Job Details |
|
---|---|
Job Title: | Business Analysts - Reconciliations / Credit Risk |
Keywords: | Risk Data Warehouse |
Experience: | 5 - 11 years |
Designation / Role: | Business Analysis / Senior Business Analysis / Lead |
Location: | Mumbai |
Job Description: | Business Analysis Understanding business requirements through user requirements gathering sessions mapping business requirements to Functional solutions Creating Functional specifications from which developers can create application solutions. Functional Specification - Solution Prototype/ Working Model level specifications of all processing Implementation - User training and coordination for UAT, Coordination between regional technical teams and global development team, Regional support at implementation time. Project Management - Regional ‘point of contact’ for the project, Liaison between regional business users and global PMs for prioritization etc.; take ownership of product delivery timelines and milestones Typical tasks involve analysis of business requirement requests, definition of technical specifications, liaising with Development Team and Management to complete development, support of UAT, training and business level support at implementation. Candidate must be a good team player, have strong technical skills and be able to work flexible hours (including occasional weekend work). Qualification, Experience & Skills: At least 5 years work experience, out of which at least 3 years in the financial services industry. Educational or working background in accounting and finance Broad knowledge and understanding of the various Finance functions in investment banking – Product Control, Financial Control, Treasury and Expense Management. Solid understanding of products - equity, derivatives assets, fixed income, FX Good communication (including influencing & coordination), documentation and presentation skills Open Positions for BA's in Risk in: • Reconciliations • Credit Risk Engine Infrastructure • Data/Documentation Management • Risk Data Warehouse • Axial EoD • Single Reporting Open Positions for BA's in Finance: • Leverage Ratio • Liquidity • Regulatory capital (Axiom) changes |
Close Window |