Job Details |
|
---|---|
Job Title: | Performance Test Architect |
Keywords: | Loadrunner , jMeter |
Experience: | 10 - 17 years |
Designation / Role: | Performance Test Architect |
Location: | Chennai |
Job Description: | Requirement: • Over 10 + years of technical experience in Performance Test Strategizing and Engineering activities. (Experience in BFSI is preferred) • Analyzes system / application architecture seeking to identify additional testing entry points to reduce project risk • Provides technical leadership, training and mentoring to the performance engineering team • Ability to analyze technical architecture and identify potential issues and limitations • Ability to derive performance engineering solutions based on the customer’s requirements • Ability to troubleshoot issues faced by different projects teams and suggest solutions • Guide the team towards innovations and support in PoCs / PoVs • Authors or Reviews project level test strategy / plan artifacts that support the implementation of performance testing objectives such as: component / service level testing, service virtualization, user experience testing, end-to-end performance testing and communicate out the direction for performance engineering • Mitigate production performance issues effectively by taking responsibility for seeing those performance issues through resolution • Demonstrate expert level knowledge of Performance testing and Monitoring tools (like Load Runner/Performance Center, HP Loadrunner Diagnostics/HP Sitescope) • Experience on working with various technologies like J2EE, AJAX, .NET, Oracle, Message Queues, SOA etc • Experienced in test script development for performance testing • Experience in monitoring infrastructure components in high availability web systems using tools like Wily Introscope, dynaTraceetc • Experience with various platforms Jboss, Websphere, IIS,etc.. • Experience in XML, SOA and Message Queues etc • Analyze test results to identify issues, and work with architects and development to suggest improvements and drive issues to resolution. • Discover thresholds and data impact. Make performance recommendations to the architects/ project teams/ developers based on results and code identifications • Maintain awareness and knowledge of the emerging trends in technology and apply this knowledge in establishing new and innovative technology solutions • Experience in working on mobility, Big Data, cloud applications is preferable • Willing to travel and work in different locations based on customer requirements |
Close Window |