Job Details |
|
---|---|
Job Title: | Non-Functional Performance Testing |
Keywords: | HP Load Runner,JEE,SAP BOXI,Silk performer,JMeter |
Experience: | 5 - 10 years |
Designation / Role: | Non-Functional Performance Testing |
Location: | Chennai |
Job Description: | *5+ years of relevant work experience conducting Performance testing of applications. *Performance testing experience with relevant automation and monitoring tools. *Working knowledge of Automated Test and Test Management Tools (e.g. HP ALM). *3+ years of experience with HP Load Runner/ Performance Center. *Performance testing experience with JEE, SAP BOXI applications. *Experience with scripting and testing using Silk Performer and JMeter. Critical Skills: *Ability to work on multiple assignments simultaneously and produce high quality products *Ability to create reusable performance test scripts *Strong problem solving and analytical skills demonstrated by the ability to assimilate new information, understand complex topics and arrive at sound analysis and judgment *Excellent written, verbal and interpersonal skills *Ability to work independently and as part of a team *Self-Motivated *Load Runner scripting experience with SAP BOXI reports. Preferred Skills: *Experience with Load Runner 12.0, Silk Performer 15.0 & JMeter. *Experience with Gatling 2.0 *Experience testing mission critical Financial Applications *Keeps abreast of current technology trends *Familiar with application development best practices *Well-versed in the use of Microsoft Office Tools *Performance testing *Strong Scripting knowledge in perf Test Tools: Jmeter and Blazemeter - MustConduct system performance testing to ensure system stability, capacity, scalability and reliability *Experience in gathering and documenting non functional requirements and determine what needs to be tested *Experience in Developing perf test scripts and execute different performance tests as per the requirements as an individual contributor *Experience in monitoring the UAT with different monitoring tools like Splunk, Dynatrace and AppDynamics *Experience in analyzing and understanding the perf test results and identifying the problem areas *Excellent communication skills to work with different teams and to present the results to the stakeholders. *Excellent communication skills to work with different teams and to present the results to the stakeholders. |
Close Window |